SessionStats
To edit your current SessionStats settings:
Click on the orange AMS button called ‘SessionsStats’ at the top of the chart
OR
Doubleclick on a session stat line, for e.g. ON HI
This will open the following properties:
Parameters

Visual Style | controls the visual appearance of reference labels choose between Lines or Blocks | |
Length | controls the length of the reference labels lines/blocks | |
Right Margin | controls the right margin in pixels. Reference labels start X pixels offset from the right | |
Enable Labels | enables/disables the display of the label names | |
Labels Font | displays the current font and size of the label names | |
Bold | sets the font style to bold | |
Italic | sets the font style to italic | |
Family | controls the font of the label names | |
Size | controls the font size of the label names |
Session Times
RTH Start Time | enter start time for Regular Trading Hours (RTH) | |
RTH End Time | enter end time for Regular Trading Hours (RTH) | |
ETH Start Time | enter start time for Electronic Trading Hours (ETH) | |
ETH End Time | enter end time for Electronic Trading Hours (ETH) |
Lines Enable

Globex HI | enables/disables label High of ETH + RTH |
Globex LO | enables/disables label Low of ETH + RTH |
ETH HI | enables/disables label High of ETH |
ETH LO | enables/disables label Low of ETH |
RTH HI | enables/disables label High of RTH |
RTH LO | enables/disables label Low of RTH |
IB HI | enables/disables label High of Initial Balance The Initial Balance is the range established from the first two brackets of a Market Profile. These two brackets are usually the first hour of trading. |
IB LO | enables/disables label Low of Initial Balance |
Prev GBX HI | enables/disables label High of previous ETH + RTH |
Prev GBX LO | enables/disables label Low of previous ETH + RTH |
Prev RTH HI | enables/disables label High of previous RTH |
Prev RTH LO | enables/disables label Low of previous RTH |
RTH VPOC | enables/disables label Volume Point of Control of RTH |
RTH Mid | enables/disables label Midpoint RTH (RTH High – RTH Low /2) |
RTH Close | enables/disables label Close RTH |
RTH Open | enables/disables label Open RTH |
Prev WK HI | enables/disables label High of previous week |
Prev WK LO | enables/disables label Low of previous week |
Lines

you can control the visual appearance of the following labels below: Globex HI/LO, Overnight High/Low, RTH High/Low, Initial Balance High/Low, Prev GBX HI/LO, Prev RTH HI/LO, VPOC, RTH Midpoint, Settlement, Overnight Midpoint, RTH Open, Prev WK HI/LO | ||
Color | controls the color of the label | |
Dash style | controls the style of label ( Solid, Dash, Dash Dot, Dash dot dot, dot ) | |
Opacity (%) | controls the transparency of the label | |
Width | controls the thickness of the label |