WE HELP ORDER FLOW TRADERS MAKE BETTER DECISIONS WITH DELTAPRINT©
Order Flow Trading Abbreviations
Below, you’ll find a list of Order Flow Trading Abbreviations.
This includes all the abbreviations that we might use for charting and trading.
For a more detailed explanation of some of these terms,
please visit the OrderFlow Trading Glossary.
Daily Levels
| HOD | High of Day |
| IBHI | Initial Balance High |
| IBLO | Initial Balance Low |
| LAST | Last Traded Price |
| LOD | Low of Day |
| MID | Middle of Daily Range |
| Open | Open of Daily Range |
| OSH | Opening Swing High |
| OSL | Opening Swing Low |
| VAH | Value Area High |
| VAL | Value Area Low |
| VolaSig | Close to Close Range Volatility Band |
| VPOC | Volume Point of Control |
| VWAP | Volume Weighted Average Price |
Longer Term Levels
| ATH | All Time High |
| Century | Century Figure |
| DDLVN | Double Distribution Day Low Volume Node |
| GZ | Gap Zone |
| MCHVN | Micro Composite High Volume Node |
| MCLVN | Micro Composite Low Volume Node |
| MCVPOC | Micro Composite Volume Point of Control |
| NVPOC | Naked or Virgin VPOC |
| pWkClose | Previous Weekly Close |
| pWkHi | Previous Weekly Hi |
| pWkLo | Previous Weekly Low |
| SoC | Scene of the Crime |
Overnight Levels
| ONHi | Overnight High |
| ONLo | Overnight Low |
| ONMID | Middle of the Overnight Range |
| ONVAH | Overnight Value High |
| ONVAL | Overnight Value Low |
| ONVPOC | Overnight Volume Point of Control |
Previous Day’s Levels
pClose | Previous Day’s Close |
pHOD | Previous High of Day |
pIBH | Previous Initial Balance High |
pIBL | Previous Initial Balance Low |
pLOD | Previous Low of Day |
Price / Pattern
| 1TFing | One Time Framing |
| DBL BTM | Double Bottom |
| DBL TOP | Double Top |
| DSTL | Downward Sloping Trend Line |
| LIS | Line in the Sand |
| MM | Measured Move |
| Retrace | Fibonacci Retracement |
| SH | Swing High |
| SL | Swing Low |
| USTL | Upward Sloping Trend Line |
Other
| ACH | Anything Can Happen |
| OTF | Other Time Frame |